Home Page | Club Information & Downloads | Photo Gallery | Barracuda Forum | Contact us | Links Page | Training | Upcoming Events


Results Page

23rd April 2008

SIMPLY RUNNING CHAMPIONS - Event 1

SIMPLY RUNNING CHAMPIONS LEAGUE 2008 Event 1















Date: 23/04/2008

















NUMBER NAME RUN 1 PLACE BIKE PLACE RUN 2 PLACE FINISH PLACE










9 D Hunt 0:12:37 1 0:25:15 2 0:14:02 1 0:51:54 1
37 C Daddy 0:14:12 12 0:23:51 1 0:15:10 7 0:53:13 2
34 C Dickinson 0:13:18 2 0:26:13 6= 0:14:27 2 0:53:58 3
15 Blue Watt 0:13:37 3 0:27:06 13 0:14:41 3 0:55:24 4
25 M Beadle 0:13:46 5 0:26:41 11 0:14:59 5 0:55:26 5
36 P Stockdale 0:14:11 9= 0:26:29 10 0:14:58 4 0:55:38 6
1 M Lake 0:14:22 15 0:26:11 5 0:15:22 11 0:55:55 7
19 D Winkle 0:14:25 16 0:26:23 8= 0:15:12 8 0:56:00 8
17 L Wardell 0:14:30 17 0:26:13 6= 0:15:21 10 0:56:04 9
2 T MacDonald 0:14:57 20 0:25:50 4 0:16:04 15 0:56:11 10
30 S Nendick 0:14:20 14 0:26:23 8= 0:16:16 16 0:56:59 11
12 J Purdon 0:13:41 4 0:28:14 16 0:15:09 6 0:57:04 12
42 N May 0:14:47 19 0:27:00 12 0:15:34 12 0:57:21 13
3 M McKeown 0:15:40 24 0:25:22 3 0:17:34 23 0:58:36 14
32 T Misson 0:14:15 13 0:29:11 25 0:15:14 9 0:58:40 15
4 S Bolton 0:14:43 18 0:27:50 14 0:16:40 18= 0:59:13 16
35 S Willox 0:14:11 9= 0:29:20 26 0:15:50 14 0:59:21 17
24 J Challis 0:14:11 9= 0:28:37 18 0:16:40 18= 0:59:28 18
5 M Henderson 0:15:10 8 0:27:05 15 0:17:49 26 1:00:04 19
11 K Jackson 0:15:05 6= 0:28:02 23 0:17:24 21= 1:00:31 20
20 F Gregory 0:15:37 23 0:29:32 28 0:16:39 17 1:01:48 21
6 A Kirk 0:15:54 25 0:28:39 19 0:17:24 21= 1:01:57 22
29 S Carpenter 0:15:59 26 0:29:05 24 0:17:16 20 1:02:20 23
21 K Rennison 0:14:59 21 0:32:21 34 0:15:48 13 1:03:08 24
13 C/tine Parkinson 0:16:36 29 0:29:24 27 0:17:48 25 1:03:52 25
7 C Scaife 0:17:00 31= 0:28:50 21 0:18:29 27 1:04:19 26
43 S Hawtree 0:17:19 33 0:28:25 17 0:18:56 30= 1:04:40 27
33 J Earle 0:16:54 30 0:29:00 22 0:19:05 33 1:04:59 28
22 P Hardman 0:17:30 38 0:29:44 29 0:18:30 28 1:05:44 29
41 E Barraclough 0:15:30 22 0:32:46 36 0:17:45 24 1:06:01 30
26 J Curran 0:17:23 34 0:30:40 30 0:19:13 34 1:07:16 31
31 J Hyam 0:17:27 35= 0:30:51 31 0:19:41 37 1:07:59 32
38 P Noble 0:17:33 39 0:31:04 32 0:19:43 38 1:08:20 33
39 N Cook 0:16:04 27 0:33:54 38 0:18:54 29 1:08:52 34
40 J Newborn 0:16:09 28 0:33:15 37 0:19:31 35= 1:08:55 35
8 J Tyson 0:17:00 31= 0:32:34 35 0:20:18 39 1:09:52 36
23 J Hardman 0:18:06 42 0:34:03 39 0:19:31 35= 1:11:40 37
27 M Leitch 0:17:27 35= 0:35:53 41= 0:18:56 30= 1:12:16 38=
28 B Leitch 0:17:27 35= 0:35:53 41= 0:18:56 30= 1:12:16 38=
16 N Bellard 0:17:55 40 0:37:13 43 0:20:25 40 1:15:33 40
10 A Purcell 0:17:59 41 0:34:38 40 DNF
DNF
14 Cha. Parkinson

0:28:41 20

DNF
18 Joa. Martin 0:14:05 6= 0:31:28 33 DNF
DNF

 Back