Home Page | Club Information & Downloads | Photo Gallery | Barracuda Forum | Contact us | Links Page | Training | Upcoming Events


Results Page

8th May 2008

Cliff Pratt Duathlon Series 2

Overall Position "Race" Number Name Run Time Run Position Bike Time Bike Position Total Time
1 74 David Hunt 12:16 1 24:13 2 36:29
2 220 Chris Daddy 13:18 5 24:08 1 37:26
3 202 Melanie Hayward 12:56 3 24:41 3 37:37
4 109 James Sampson (s) 13:47 8 25:12 4 38:59
5 19 Mike Beadle 13:25 7 26:27 7 39:52
6 206 Graham Gagg 12:58 4 27:18 10 40:16
7 58 Neil May 14:07 12 26:16 5 40:23
8 54 Jason Purdon 13:20 6 27:08 9 40:28
9 203 Pete Overvoorde 14:48 18 26:24 6 41:12
10 221 David Oliver 14:03 11 27:59 14 42:02
11 34 Karl Jackson 15:25 22 26:39 8 42:04
12 11 Stephen Bolton 14:32 17 27:36 12 42:08
13 222 Adam Fozzard 12:26 2 29:53 25 42:19
14 22 Trevor Misson 14:27 15 28:29 19 42:56
15 213 James Challis 14:32 16 28:28 18 43:00
16 201 Kevin Hayward 15:18 20 28:24 17 43:42
17 209 Craig Scaife 16:30 31 27:20 11 43:50
18 219 Steve Hawtree 15:55 26 28:00 15 43:55
19 200 John Ramsdale 15:50 24 28:11 16 44:01
20 104 Mark Coates 16:19 30 27:58 13 44:17
21 67 Charles Parkinson 14:10 13 30:20 28 44:30
22 217 Sarah Carpenter 16:05 27 28:37 20 44:42
23 211 Pam Richards 15:48 23 29:02 24 44:50
24 66 Christine Parkinson 16:18 29 28:47 21 45:05
25 63 Mike Leitch 15:21 21 30:11 27 45:32
26 81 Jayne Earle 17:22 36 28:58 22 46:20
27 208 Andy Kirk 17:23 37 29:00 23 46:23
28 61 Kevin Rennison 14:26 14 32:18 33 46:44
29 212 Mark Padley 16:16 28 30:42 30 46:58
30 42 John Tyson 17:25 39 30:00 26 47:25
31 207 Jane Curran 17:07 34 30:33 29 47:40
32 118 Paul Noble 17:07 35 31:15 31 48:22
33 218 Niki Bellard 16:52 33 31:37 32 48:29
34 64 Bid Leitch 17:48 40 34:12 37 52:00
35 215 James Sampson (j) 14:55 19 38:26 41 53:21
36 210 Ian McPhee 17:24 38 35:59 39 53:23
37 41 Stuart Lumb 20:43 43 32:44 34 53:27
38 216 Claire Cairns 20:20 42 33:10 35 53:30
39 223 James Tyson 15:53 25 37:59 40 53:52
40 214 Richard Lawson 18:28 41 35:58 38 54:26
41 205 Julie Dimaline 21:49 44 34:05 36 55:54
42 204 Elias Belmonte 16:39 32 11:21 42 28:00
43 224 Joaquim Martinez 13:51 9 14:09 43 28:00
- 9 Shaun Willox 14:02 10 DNF - DNF

 Back