Home Page | Club Information & Downloads | Photo Gallery | Barracuda Forum | Contact us | Links Page | Training | Upcoming Events


Results Page

9th/10th August 2008

London Triathlon 2008

Pos Wave Name Swim BikeLap1 BikeLap2 Bike RunLap1 RunLap2 Run Total
3 SUN15 David Hunt 00:28:26 00:29:43 00:30:17 01:00:00 00:18:33 00:17:29 00:36:02 02:08:56
9 SUN19 david tucker 00:26:14 00:32:53 00:32:36 01:05:28 00:22:30 00:20:38 00:43:08 02:19:54
19 SUN1 Dewi Winkle 00:24:22 00:20:16 00:51:30 01:11:46 00:22:18 00:19:58 00:42:16 02:22:48
96 SUN4 Peter Overvoorde 00:30:46 00:19:46 00:50:04 01:09:50 00:22:20 00:20:32 00:42:51 02:28:25
75 SUN1 David Wood 00:30:07 00:21:10 00:52:20 01:13:29 00:22:04 00:21:15 00:43:19 02:33:05
530 SUN3 kevin dean 00:34:14 00:20:57 00:53:45 01:14:42 00:26:54 00:24:54 00:51:48 02:46:54
570 SUN3 alan dale 00:41:23 00:52:12 00:20:56 01:13:08 00:24:39 00:23:14 00:47:52 02:48:29
238 SUN1 Martin Smith 00:38:32 00:22:31 00:59:04 01:21:34 00:23:02 00:22:12 00:45:14 02:52:17
143 SUN14 Alex Purcell 00:37:18 00:38:35 00:39:56 01:18:31 00:28:52 00:32:18 01:01:10 03:03:36
251 SUN12 STUART LUMB 00:37:48 00:40:34 00:40:01 01:20:35 00:30:02 00:28:16 00:58:17 03:04:57

 Back