Home Page | Club Information & Downloads | Photo Gallery | Barracuda Forum | Contact us | Links Page | Training | Upcoming Events


Results Page

28-May-2009

Simply Running Duathlon Series Event 2 (27-May-09)

Overall Position Race Number Surname First Name Run Time Run 1 Posn. Bike Time Bike Posn. Run Time Run 2 Posn. Total Time Points
1 16 Coates Steve 00:12:57 1= 00:25:19 1 00:14:12 2 00:52:28 114
2 1 Snaith Rob 00:12:57 1= 00:26:42 4 00:14:02 1 00:53:41 112
3 4 Beadle Mike 00:13:43 3 00:25:39 2 00:15:04 3 00:54:26 110
4 5 MacDonald Tom 00:14:35 7 00:25:56 3 00:16:08 6 00:56:39 106
5 2 McKeown Mark 00:15:10 9 00:26:51 5 00:16:18 7 00:58:19 103
6 3 Padley Mark 00:14:22 5 00:28:24 6 00:16:07 5 00:58:53 102
7 7 Bolton Steve 00:14:18 4 00:28:57 9 00:16:39 9 00:59:54 100
8 10 Cairns Paul 00:14:23 6 00:30:35 11 00:15:15 4 01:00:13 99
9 8 May Neil 00:14:42 8 00:29:18 10 00:16:29 8 01:00:29 99
10 18 Carpenter Sarah 00:16:01 11 00:28:55 8 00:17:19 10 01:02:15 96
11 9 Coates Mark 00:16:06 13 00:28:53 7 00:17:26 11 01:02:25 96
12 6 McCune Paul 00:16:13 14 00:31:47 12 00:17:50 12 01:05:50 91
13 17 Ker Jacqui 00:16:05 12 00:33:21 13 00:17:58 13 01:07:24 89
14 14 Moore Jamie 00:15:35 10 00:39:07 16 00:18:12 14 01:12:54 82
15 15 Martin Seon 00:17:15 16 00:36:28 14 00:19:46 15 01:13:29 82
16 11 Cullen Matthew 00:17:02 15 00:37:02 15 00:21:06 16 01:15:10 80
17 13 Hart Danny 00:20:32 18 00:43:56 17 00:24:52 18 01:29:20 67
18 12 Mills Steven 00:19:25 17 00:47:37 18 00:22:51 17 01:29:53 67
100 points to 40th percentile - all other points are a percentage of the 40th percentiles time.
40th percentile: (40% of 18 participatants) 7 Steve Bolton - time = 0:59:54
Points = 0:59:54 / time * 100

 Back