Home Page | Club Information & Downloads | Photo Gallery | Barracuda Forum | Contact us | Links Page | Training | Upcoming Events


Results Page

25-Jun-09

Simply Running Duathlon Event 3 2-20-2 (24-Jun-09)

Overall Position Race Number Surname First Name Run Time Run 1 Posn. Bike Time Bike Posn. Run Time Run 2 Posn. Total Time Points
1 12 Coates Steve 00:12:35 2 00:56:15 1= 00:14:07 1 01:22:57 110
2 3 Macdonald Tom 00:14:50 8 00:56:15 1= 00:15:30 6 01:26:35 105
3 13 Beadle Mike 00:13:39 3 00:57:56 3= 00:15:01 4 01:26:36 105
4 11 Snaith Rob 00:12:28 1 01:00:25 5 00:14:27 2 01:27:20 104
5 5 Campbell Paul 00:13:50 4 00:57:56 3= 00:17:22 10 01:29:08 102
6 4 Stockdale Pete 00:14:18 6 01:01:58 6 00:14:51 3 01:31:07 100
7 16 Cairns Paul 00:14:16 5 01:04:22 12 00:15:05 5 01:33:43 97
8 6 Knopp Simon 00:15:31 9 01:02:59 8 00:16:34 7 01:35:04 96
9 7 Needler Liam 00:15:32 10 01:03:23 9 00:16:55 8 01:35:50 95
10 15 Carpenter Sarah 00:16:07 12 01:02:23 7 00:17:34 12 01:36:04 95
11 2 Dawson Chris 00:14:35 7 01:05:50 14 00:17:09 9 01:37:34 93
12 9 Peasman Jerome 00:16:03 11 01:03:55 10 00:17:54 13 01:37:52 93
13 14 Padley Mark 00:16:35 15 01:05:47 13 00:17:28 11 01:39:50 91
14 10 Noble Paul F 00:16:54 16 01:04:11 11 00:18:47 16 01:39:52 91
15 1 Wood Dave 00:16:10 14 01:06:24 15 00:18:01 14 01:40:35 91
16 8 McCartney Alan 00:16:09 13 01:06:26 16 00:18:18 15 01:40:53 90
100 points to 40th percentile - all other points are a percentage of the 40th percentiles time.
40th percentile: (40% of 16 participatants) 6 Pete Stockdale, time = 01:31:07
Points = 1:31:07 / time * 100

 Back