Home Page | Club Information & Downloads | Photo Gallery | Barracuda Forum | Contact us | Links Page | Training | Upcoming Events


Results Page

21-Aug-09

Updated Simply Running Duathlon Series Event 4 2-18-4 (22-Jul-09)

Overall Position Race Number Surname First Name Run Time Run 1 Posn. Bike Time Bike Posn. Run Time Run 2 Posn. Total Time Points
1 3 Coates Steve 00:13:08 1= 00:49:20 1 00:26:41 1 01:29:09 112
2 9 Snaith Rob 00:13:08 1= 00:53:36 2 00:29:30 2 01:36:14 103
3 5 Beadle Mike 00:14:05 4 00:55:03 3 00:30:25 4 01:39:33 100
4 4 Stockdale Pete 00:14:27 6 00:58:01 5 00:30:43 5 01:43:11 96
5 7 Cairns Paul 00:14:16 5 01:00:50 6 00:30:05 3 01:45:11 95
6 8 Hyam Jim 00:18:19 9 01:01:28 7 00:41:05 7 02:00:52 82
7 1 Padley Mark 00:17:20 8 01:03:22 8 00:40:10 6 02:00:52 82
DNF 2 Justice Graham 00:14:39 7 00:55:57 4 - - - -
DNF 6 Hunt Dave 00:13:09 3 - - - - - -
100 points to 40th percentile - all other points are a percentage of the 40th percentiles time.
40th percentile: (40% of 7 finishers) 3 Mike Beadle, time = 1:39:33
Points = 1:39:33 / time * 100

Note: Above results are correct and replace the results below as points should be calculated from 40th percentile of finishers, not starters (in line with points awarded for triathlons for Champs League).

Overall Position Race Number Surname First Name Run Time Run 1 Posn. Bike Time Bike Posn. Run Time Run 2 Posn. Total Time Points
1 3 Coates Steve 00:13:08 1= 00:49:20 1 00:26:41 1 01:29:09 116
2 9 Snaith Rob 00:13:08 1= 00:53:36 2 00:29:30 2 01:36:14 107
3 5 Beadle Mike 00:14:05 4 00:55:03 3 00:30:25 4 01:39:33 104
4 4 Stockdale Pete 00:14:27 6 00:58:01 5 00:30:43 5 01:43:11 100
5 7 Cairns Paul 00:14:16 5 01:00:50 6 00:30:05 3 01:45:11 98
6 8 Hyam Jim 00:18:19 9 01:01:28 7 00:41:05 7 02:00:52 85
7 1 Padley Mark 00:17:20 8 01:03:22 8 00:40:10 6 02:00:52 85
DNF 2 Justice Graham 00:14:39 7 00:55:57 4 - - - -
DNF 6 Hunt Dave 00:13:09 3 - - - - - -
100 points to 40th percentile - all other points are a percentage of the 40th percentiles time.
40th percentile: (40% of 9 participatants) 4 Pete Stockdale, time = 01:43:11
Points = 1:43:11 / time * 100

 Back