Home Page | Club Information & Downloads | Photo Gallery | Barracuda Forum | Contact us | Links Page | Training | Upcoming Events


Results Page

21-Aug-09

Simpling Running Duathlon Series - Event 5 2-10-2 (19-Aug-09)

Overall Position Race Number Surname First Name Run Time Run 1 Posn. Bike Time Bike Posn. Run Time Run 2 Posn. Total Time Points Time off bike Time off run 2
1 9 Fielding-Smith Peter 00:13:10 1 00:28:03 1 00:14:51 1 00:56:04 112 00:41:13 00:56:04
2 4 Beadle Mike 00:13:21 2 00:29:00 4 00:15:00 3 00:57:21 110 00:42:21 00:57:21
3 5 Johnson Oliver 00:13:48 3 00:29:52 5 00:15:12 4 00:58:52 107 00:43:40 00:58:52
4 7 Campbell Paul 00:14:17 5 00:28:50 3 00:16:26 5 00:59:33 105 00:43:07 00:59:33
5 2 McKeown Mark 00:16:05 9 00:28:46 2 00:17:58 8= 01:02:49 100 00:44:51 01:02:49
6 3 McKeown Peter 00:14:02 4 00:37:55 13 00:14:54 2 01:06:51 94 00:51:57 01:06:51
7 12 Wood Dave 00:16:43 10 00:32:47 7 00:17:58 8= 01:07:28 93 00:49:30 01:07:28
8 6 Crowther Bill 00:15:51 8 00:35:06 9 00:16:53 6 01:07:50 93 00:50:57 01:07:50
9 1 Barraclough Emma 00:15:35 7 00:36:06 12 00:17:28 7 01:09:09 91 00:51:41 01:09:09
10 11 McCartney Alan 00:16:54 11 00:34:41 8 00:19:02 10 01:10:37 89 00:51:35 01:10:37
11= 13 Hyam Jim 00:19:35 13= 00:35:29 10= 00:22:14 11= 01:17:18 81 00:55:04 01:17:18
11= 14 Gower Simon 00:19:35 13= 00:35:29 10= 00:22:14 11= 01:17:18 81 00:55:04 01:17:18
11= 10 Padley Mark 00:14:59 6 00:38:28 14 00:23:51 13 01:17:18 81 00:53:27 01:17:18
DNF 8 Noble Paul F 00:17:43 12 00:32:22 6 - DNF - - 00:50:05 DNF
100 points to 40th percentile - all other points are a percentage of the 40th percentiles time.
40th percentile: (40% of 13 finishers) 5 Mark McKeown, time 1:02:49
Points = 1:02:49 / time * 100

 Back