Home Page | Club Information & Downloads | Photo Gallery | Barracuda Forum | Contact us | Links Page | Training | Upcoming Events


Results Page

17/09/09

Simply Running Champions League - Race 6 Results

Here are the results of the final race in the 2009 Simply Running Champions League Series of Races.

Well done to all who took part and many thanks to Kevin & Melanie at Simply Running for their generous sponsorship. For all your running needs don't forget - get yourselves to Simply Running in Albion Street.

 

 

Barracuda club duathlon Wednesday 16th September 2009
O/A position Athlete name Overall time Run split Run position Bike split Bike position End time T1 Start time
1 Pete Fielding-Smith 0:36:11 0:13:47 2 0:22:24 1 00:39:41 00:25:54 00:03:30
2 John Ketley 0:38:14 0:14:34 3 0:23:40 2 00:41:59 00:27:25 00:03:45
3 Dave Hunt 0:38:28 0:13:13 1 0:25:15 5 00:41:28 00:28:15 00:03:00
4 Mike Beadle 0:39:43 0:14:50 5 0:24:53 4 00:42:58 00:28:08 00:03:15
5 Mark Padley 0:40:27 0:15:37 8 0:24:50 3 00:43:12 00:27:35 00:02:45
6 Paul Noble 0:42:44 0:15:43 9 0:27:01 6 00:44:59 00:29:16 00:02:15
7 James Biddulph 0:42:49 0:15:33 7 0:27:16 8 00:43:49 00:28:16 00:01:00
8 John Nuttall 0:43:07 0:16:04 11 0:27:03 7 00:43:52 00:27:48 00:00:45
9 Chris Healy 0:43:18 0:15:17 6 0:28:01 9 00:43:48 00:28:31 00:00:30
10 Paul Cairns 0:43:32 0:14:37 4 0:28:55 12 00:45:32 00:30:55 00:02:00
11 Charlie Bolton 0:45:00 0:15:53 10 0:29:07 14 00:45:15 00:29:22 00:00:15
12 Dave Wood 0:45:57 0:17:34 12 0:28:23 10 00:47:27 00:29:53 00:01:30
13 Alan McCartney 0:46:49 0:17:45 13 0:29:04 13 00:48:34 00:30:49 00:01:45
14 Emma Barraclough 0:49:26 0:18:23 14 0:31:03 16 00:50:41 00:32:18 00:01:15
15 Simon Gower 0:49:42 0:20:29 15 0:29:13 15 00:49:42 00:29:13 00:00:00
N/A Paul F Noble DNF N/A N/A 0:28:38 11 DNF 00:31:08 00:02:30

 Back